Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Cast Umber
$59.99 - $120.00
$120.00
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 2FO248452346
Black/Slate / 37 888818680672 61621-3037 2FO243754237
Black/Slate / 38 888818685714 61621-3038 2FO24664828
Black/Slate / 38.5 888818682904 61621-30385 2FO254193625
Black/Slate / 39 888818680658 61621-3039 2FO244814819
Black/Slate / 39.5 888818684847 61621-30395 2FO253707205
Black/Slate / 40 888818682676 61621-3040 2FO243748210
Black/Slate / 40.5 888818680245 61621-30405 2FO251237495
Black/Slate / 41 888818685387 61621-3041 2FO242123711
Black/Slate / 41.5 888818683901 61621-30415 2FO259844425
Black/Slate / 42 888818680597 61621-3042 2FO249977702
Black/Slate / 42.5 888818682843 61621-30425 2FO254778805
Black/Slate / 43 888818685738 61621-3043 2FO244038693
Black/Slate / 43.5 888818683802 61621-30435 2FO254541485
Black/Slate / 44 888818684700 61621-3044 2FO247810434
Black/Slate / 44.5 888818682140 61621-30445 2FO252586465
Black/Slate / 45 888818686094 61621-3045 2FO246712395
Black/Slate / 45.5 888818683291 61621-30455 2FO256879735
Black/Slate / 46 888818682225 61621-3046 2FO245187756
Black/Slate / 46.5 888818682379 61621-30465 2FO252341675
Black/Slate / 47 888818684410 61621-3047 2FO243927127
Black/Slate / 48 888818681402 61621-3048 2FO248954128
Black/Slate / 49 888818684007 61621-3049 2FO245764579
Cast Umber / 36 888818789405 61622-3036 2FO235286016
Oak Green/Black / 36 888818682393 61621-3236 2FO277610866
Cast Umber / 38 888818796885 61622-3038 2FO236772398
Oak Green/Black / 38 888818683680 61621-3238 2FO275616688
Cast Umber / 39 888818796045 61622-3039 2FO234615259
Oak Green/Black / 39 888818683444 61621-3239 2FO278619979
Cast Umber / 40 888818793129 61622-3040 2FO231227980
Oak Green/Black / 40 888818684717 61621-3240 2FO279609790
Cast Umber / 40.5 888818795512 61622-30405 2FO2436825
Cast Umber / 41 888818793709 61622-3041 2FO239695301
Oak Green/Black / 41 888818684298 61621-3241 2FO27346671
Oak Green/Black / 41.5 888818683093 61621-32415 2FO283036815
Cast Umber / 41.5 888818789801 61622-30415 2FO249299625
Cast Umber / 42 888818792375 61622-3042 2FO232021602
Oak Green/Black / 42 888818680344 61621-3242 2FO275222702
Oak Green/Black / 42.5 888818682492 61621-32425 2FO284867495
Cast Umber / 42.5 888818790296 61622-30425 2FO246997965
Cast Umber / 43 888818790678 61622-3043 2FO237201033
Oak Green/Black / 43 888818680726 61621-3243 2FO275060733
Cast Umber / 43.5 888818793631 61622-30435 2FO246831595
Cast Umber / 44 888818797097 61622-3044 2FO231188444
Oak Green/Black / 44 888818681051 61621-3244 2FO271169694
Cast Umber / 44.5 888818788965 61622-30445 2FO248682775
Cast Umber / 45 888818792191 61622-3045 2FO239363095
Oak Green/Black / 45 888818682799 61621-3245 2FO273876205
Oak Green/Black / 45.5 888818680719 61621-32455 2FO284345275
Cast Umber / 45.5 888818791903 61622-30455 2FO245960175
Cast Umber / 46 888818789580 61622-3046 2FO23666546
Oak Green/Black / 46 888818682478 61621-3246 2FO271764996
Cast Umber / 46.5 888818796526 61622-30465 2FO242780965
Cast Umber / 47 888818789689 61622-3047 2FO237438197
Cast Umber / 48 888818788651 61622-3048 2FO233897708

Reviews