Specialized Stumpjumper Evo Comp
Details
In order to bring EVO fun to the masses, we took our FACT 11m carbon frame (yes, the same one as the S-Works), dressed it with a bullet-proof SRAM GX Eagle 12-speed drivetrain and a tough-as-nails set of alloy wheels, and set it loose to shred unsuspecting trails everywhere.
- All the travel in the world is useless without the proper shock tuning and kinematics. For the new Stumpjumper EVO design, we prioritized kinematic performance. Applying lessons learned while developing the Enduro, then following that with more than 1,000 hours of field and suspension lab development, we've not only improved the pedaling performance of the Stumpjumper, but we've made it more capable, agile, and lively. We increased anti-squat, so the suspension better resists pedal bob, and we further improved bump performance on square-edge hits. Bottom line? This thing shreds trails, not legs.
- The S-Sizing geometry of the new Stumpjumper EVO is our most progressive yet. Long, low, slack, short offset fork, steeper seat tube angle—these are requirements for modern progressive riding. But not everyone jibs the same way, which is why the geo on the new Stumpjumper EVO is fully adjustable with six different settings. You can adjust the BB height by 10mm, you can adjust your head angle by two degrees, and you can make these adjustments independently of each other. Finally, if you want to go full-party mullet-mode, the EVO lets you run a 27.5-inch rear wheel mated with a 29-inch front.
- Rider-First Engineered frames use a size-specific approach to ride characteristics that ensure benchmark handling and flawless performance, regardless of frame or rider size. Whether you're a jump-happy grom riding an S1 or a DH-fiend giant in need of the lengthy S6, you'll experience the same ride traits—rail-sharp cornering and balanced front and rear stiffness—at the lightest possible weight.
- We introduced the SWAT door on the Stumpjumper in 2016, adding room IN your frame for those "oh sh*t" necessities like pumps and spare tubes and immediately rendering jersey pockets redundant. With the new Stumpjumper, we have increased the volume and added a SWAT Bladder, giving you an extra 22oz of water storage—the same size as a small water bottle—hidden in your downtube.
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
A. Reach | 408mm | 428mm | 448mm | 475mm | 498mm | 528mm |
B. Stack | 613mm | 617mm | 626mm | 635mm | 644mm | 654mm |
C. Standover | 733mm | 764mm | 763mm | 762mm | 767mm | 770mm |
D. Effective Top Tube | 538mm | 564mm | 590mm | 623mm | 647mm | 679mm |
E. Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
F. Head Tube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
G. Seat Tube Angle | 78° | 77.6° | 77.2° | 76.9° | 77° | 77° |
H. Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
I. Bottom Bracket Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
J. Bottom Bracket Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
K. Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
L. Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
M. Wheelbase | 1167mm | 1191mm | 1216mm | 1247mm | 1285mm | 1319mm |
N. Front to Center | 732mm | 756mm | 780mm | 809mm | 838mm | 873mm |
O. Chainstay Length | 438mm | 438mm | 438mm | 438mm | 448mm | 448mm |
Fork Length | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Specs
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT Door integration, head tube angle adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
---|---|
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel |
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, S1:210x50mm, S2-S6:210x55mm |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Tires |
Front: Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29x2.3" Rear: Eliminator, GRID TRAIL casing, GRIPTON T7 compound, 29x2.3" |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM X1 6K, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Alloy, 30T |
Shifters | SRAM GX Eagle Trigger, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette/Freewheel | SRAM XG-1275, 12-speed, 10-52t |
Chain | SRAM NX Eagle, 12-speed |
Brakes | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm rotors |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Tape/Grips | Specialized Trail Grips |
Stem | Alloy Trail Stem, 35mm bar bore |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Pedals | Sold separately |
Accessories & Extras | Increased-volume SWAT Door integration with 22oz SWAT Bladder |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Arctic Blue/Black / S1 | 888818752355 | 96322-5001 | SJE311434801 |
Gloss Arctic Blue/Black / S2 | 888818753383 | 96322-5002 | SJE314705412 |
Gloss Arctic Blue/Black / S5 | 888818753130 | 96322-5005 | SJE316845265 |
Gloss Arctic Blue/Black / S6 | 888818752232 | 96322-5006 | SJE314276346 |
Satin Doppio/Sand / S1 | 888818752645 | 96322-5101 | SJE269276611 |