Skip to main content

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Slate/Cool Grey
  • Color: Aqua
  • Color: Black
  • Color: Dove Grey/Vivid Coral
  • Color: Hyper
  • Color: Rocket Red
  • Color: Maroon/Black
  • Color: Oasis
  • Color: White
  • Color: Tropical Teal/Lagoon Blue
$89.99 - $110.00
$100.00 - $120.00
Please select options

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818578634 61020-5136 TOR141538946
Black / 37 888818573394 61020-5137 TOR145575677
Black / 38 888818578344 61020-5138 TOR143323248
Black / 39 888818580200 61020-5139 TOR146234389
Black / 40 888818574834 61020-5140 TOR143574560
Black / 41 888818576180 61020-5141 TOR141449621
Black / 42 888818575503 61020-5142 TOR141316332
Black / 43 888818578498 61020-5143 TOR145325583
Black / 44 888818580064 61020-5144 TOR148521124
Black / 45 888818577675 61020-5145 TOR148826205
Black / 46 888818574162 61020-5146 TOR149912876
Black / 48 888818575381 61020-5148 TOR146293428
Dove Grey/Vivid Coral / 36 888818800889 61022-5336 TOR272741656
Dove Grey/Vivid Coral / 45 888818800872 61022-5345 TOR27652515
Dove Grey/Vivid Coral / 46 888818801183 61022-5346 TOR279873666
Dove Grey/Vivid Coral / 47 888818801015 61022-5347 TOR271993797
Dove Grey/Vivid Coral / 48 888818800797 61022-5348 TOR27967858
Dove Grey/Vivid Coral / 41 888818801268 61022-5341 TOR276828231
Dove Grey/Vivid Coral / 42 888818801114 61022-5342 TOR279946992
Dove Grey/Vivid Coral / 43 888818801251 61022-5343 TOR273353183
Dove Grey/Vivid Coral / 44 888818800452 61022-5344 TOR274246044
White / 36 888818577392 61020-5536 TOR141875486
Maroon/Black / 36 888818789030 61022-5036 TOR209762666
White / 37 888818575398 61020-5537 TOR142617627
Maroon/Black / 45 888818790524 61022-5045 TOR204119365
White / 38 888818577088 61020-5538 TOR144029938
Maroon/Black / 46 888818789795 61022-5046 TOR207043996
White / 39 888818576326 61020-5539 TOR148483319
Maroon/Black / 47 888818793518 61022-5047 TOR20283877
White / 40 888818576807 61020-5540 TOR145614010
Maroon/Black / 48 888818791262 61022-5048 TOR207829808
White / 41 888818577156 61020-5541 TOR147175591
White / 42 888818579389 61020-5542 TOR142573862
Maroon/Black / 37 888818795185 61022-5037 TOR207623607
White / 43 888818572885 61020-5543 TOR142459783
Maroon/Black / 38 888818790210 61022-5038 TOR206849118
White / 44 888818577477 61020-5544 TOR146488814
Maroon/Black / 39 888818795659 61022-5039 TOR204945539
White / 45 888818575206 61020-5545 TOR149694285
Maroon/Black / 40 888818789948 61022-5040 TOR205424240
White / 46 888818574551 61020-5546 TOR148100816
Maroon/Black / 41 888818792122 61022-5041 TOR203518781
White / 47 888818578719 61020-5547 TOR147826867
Maroon/Black / 42 888818794638 61022-5042 TOR206566152
White / 48 888818576395 61020-5548 TOR143029668
Maroon/Black / 43 888818795246 61022-5043 TOR207289663
White / 49 888818575336 61020-5549 TOR146332179
Maroon/Black / 44 888818797042 61022-5044 TOR202030604
Oasis / 36 888818796274 61022-5136 TOR22942116
Oasis / 45 888818789634 61022-5145 TOR228999995
Oasis / 46 888818795932 61022-5146 TOR222882656
Oasis / 47 888818789245 61022-5147 TOR22677287
Oasis / 48 888818794942 61022-5148 TOR228104878
Oasis / 49 888818796878 61022-5149 TOR223533659
Oasis / 37 888818788378 61022-5137 TOR222334347
Oasis / 38 888818790616 61022-5138 TOR228922368
Oasis / 39 888818791491 61022-5139 TOR224455349
Oasis / 40 888818795734 61022-5140 TOR221687330
Oasis / 41 888818796717 61022-5141 TOR226237611
Oasis / 42 888818792016 61022-5142 TOR227972252
Oasis / 43 888818789863 61022-5143 TOR225493253
Oasis / 44 888818788231 61022-5144 TOR222716914
Tropical Teal/Lagoon Blue / 36 888818791606 61022-5236 TOR305506876
Tropical Teal/Lagoon Blue / 45 888818791002 61022-5245 TOR306026285
Tropical Teal/Lagoon Blue / 46 888818796656 61022-5246 TOR301979756
Tropical Teal/Lagoon Blue / 48 888818796502 61022-5248 TOR307582058
Tropical Teal/Lagoon Blue / 37 888818792238 61022-5237 TOR308071997
Tropical Teal/Lagoon Blue / 38 888818790913 61022-5238 TOR307872018
Tropical Teal/Lagoon Blue / 39 888818794270 61022-5239 TOR301552119
Tropical Teal/Lagoon Blue / 40 888818791347 61022-5240 TOR309462560
Tropical Teal/Lagoon Blue / 41 888818791927 61022-5241 TOR309428551
Tropical Teal/Lagoon Blue / 42 888818795345 61022-5242 TOR306336502
Tropical Teal/Lagoon Blue / 43 888818796847 61022-5243 TOR306229793
Tropical Teal/Lagoon Blue / 44 888818796694 61022-5244 TOR306518644

Reviews